Rural and remote NSW incentive schools
View the full list of rural and remote NSW public schools that attract additional benefits and incentives below.
School name |
School code |
Transfer points |
Location information |
|---|---|---|---|
| 1028 | 6 | ||
| 1051 | 4 | ||
| 1055 | 4 | ||
| 1066 | 6 | ||
| 1115 | 6 | ||
| 1130 | 4 | ||
| 1131 | 4 | ||
| 8461 | 6 | ||
| 1135 | 6 | ||
| 1140 | 4 | ||
| 5762 | 4 | ||
| 1164 | 4 | ||
| 1167 | 4 | Griffith area | |
| 1175 | 6 | ||
| 1207 | 4 | ||
| 1223 | 4 | Yass area | |
| 1234 | 4 | Narrabri area | |
| 1237 | 4 | ||
| 1238 | 4 | Griffith area | |
| 1252 | 4 | Gunnedah area | |
| 1261 | 4 | ||
| 1275 | 6 (CC) | ||
| 8486 | 4 | ||
| 1288 | 4 | ||
| 1296 | 6 | ||
| 1307 | 8 | ||
| 1318 | 4 | Wagga Wagga area | |
| 8355 | 6 (CC) | ||
| 1326 | 6 (CC) | ||
| 4644 | 8 | ||
| 1350 | 8 (CC) | ||
| 1363 | 4 | Albury area | |
| 8105 | 6 | ||
| 1371 | 6 | ||
| 1369 | 6 | ||
| 4228 | 8 | ||
| 1425 | 4 | ||
| 1432 | 6 | ||
| 1688 | 6 | ||
| 1447 | 8 | ||
| 1507 | 8 | ||
| 4565 | 8 | ||
| 8356 | 6 | ||
| 1578 | 6 | ||
| 4348 | 4 | ||
| 1589 | 8 (CC) | ||
| 1606 | 4 | ||
| 8346 | 6 | ||
| 1609 | 6 | ||
| 8347 | 4 | Warrumbungles area | |
| 1630 | 4 | Warrumbungles area | |
| 8494 | 6 (CC) | ||
| 8451 | 6 (CC) | ||
| 1631 | 6 (CC) | ||
| 3717 | 6 | ||
| 1732 | 6 (CC) | ||
| 1736 | 6 | ||
| 1745 | 4 | ||
| 8218 | 4 | ||
| 4281 | 4 | ||
| 4112 | 4 | ||
| 1789 | 4 | Warrumbungles area | |
| 4418 | 4 | ||
| 1830 | 4 | Muswellbrook area | |
| 1838 | 6 | ||
| 3626 | 8 | ||
| 1867 | 6 | ||
| 1885 | 6 | ||
| 1894 | 6 | ||
| 8360 | 4 | ||
| 3945 | 4 | ||
| 1956 | 6 | ||
| 1986 | 6 | ||
| 2027 | 6 | ||
| 2033 | 8 | ||
| 2035 | 6 | ||
| 5730 | 4 | ||
| 2068 | 6 | ||
| 4268 | 4 | Griffith area | |
| 8118 | 4 | Griffith area | |
| 4027 | 4 | Griffith area | |
| 2087 | 4 | Griffith area | |
| 2094 | 6 | ||
| 2115 | 8 | ||
| 2132 | 4 | Griffith area | |
| 2145 | 6 | ||
| 8119 | 6 | ||
| 2155 | 6 | ||
| 2165 | 6 | ||
| 2213 | 8 | ||
| 2226 | 4 | ||
| 5699 | 4 | Griffith area | |
| 4270 | 6 | ||
| 2359 | 6 | ||
| 2363 | 4 | Griffith area | |
| 8156 | 4 | Leeton area | |
| 2386 | 4 | Leeton area | |
| 2395 | 8 | ||
| 3594 | 8 | ||
| 4262 | 8 | ||
| 4454 | 8 | ||
| 2500 | 4 | ||
| 2508 | 4 | ||
| 2522 | 4 | ||
| 2523 | 8 (CC) | ||
| 2528 | 4 | Mudgee area | |
| 4118 | 4 (CC) | ||
| 2618 | 4 | ||
| 8325 | 4 (CC) | ||
| 4232 | 6 | ||
| 2632 | 6 | ||
| 2675 | 8 (CC) | ||
| 2701 | 6 | ||
| 4214 | 4 | ||
| 8157 | 4 | ||
| 2710 | 4 | ||
| 2748 | 6 | ||
| 2765 | 6 | ||
| 8353 | 6 | ||
| 2785 | 6 | ||
| 2791 | 6 | Wagga Wagga area | |
| 3912 | 6 | ||
| 2827 | 4 | ||
| 4413 | 4 | Leeton area | |
| 2848 | 6 | Parkes area | |
| 2870 | 8 | ||
| 2893 | 6 | ||
| 2895 | 8 | ||
| 2919 | 8 | ||
| 2920 | 4 | ||
| 4233 | 6 | ||
| 2935 | 6 | ||
| 3580 | 8 | ||
| 5302 | 6 | ||
| 3153 | 6 | ||
| 3195 | 4 | Griffith area | |
| 3211 | 8 | ||
| 3218 | 6 | ||
| 3235 | 6 | ||
| 3239 | 8 (CC) | ||
| 3242 | 4 | Western Plains area | |
| 3249 | 6 | ||
| 3254 | 4 | ||
| 3259 | 6 | ||
| 3270 | 6 | ||
| 3272 | 6 | ||
| 4225 | 8 | ||
| 3311 | 6 | ||
| 3314 | 6 | Wagga Wagga area | |
| 8470 | 4 | Griffith area | |
| 3336 | 6 | ||
| 8475 | 8 (CC) | ||
| 3342 | 8 (CC) | ||
| 3343 | 6 | ||
| 3364 | 4 | Leeton area | |
| 3365 | 8 | ||
| 3392 | 4 | ||
| 8270 | 4 | ||
| 3416 | 4 | ||
| 3415 | 6 | ||
| 4305 | 8 | ||
| 3421 | 6 | ||
| 8392 | 4 | ||
| 3519 | 4 | ||
| 3435 | 8 | ||
| 3438 | 4 | Leeton area | |
| 3442 | 8 (CC) | ||
| 8491 | 6 | ||
| 3518 | 4 | ||
| 4556 | 6 | ||
| 3536 | 4 | Leeton area | |
| 3554 | 4 | Griffith area | |
| 3559 | 6 | ||
| 3555 | 4 | Parkes area | |
| 3561 | 4 | Griffith area |
* CC – Connected Communities school.